Devices for the preparation of antiblastic drugs
Devices for the Reconstruction of Antiblastic Drugs
| IMAGE | CODE | DESCRIPTION | PACKAGING |
|---|---|---|---|
| EL940001-O | Needle-less LLF-LLM connector Priming volume: 0.09 ml Negative pressure | 1000 |
![]() | EL940002-O | Needle-Less LLF-LLM Connector Priming volume: 0.04 ml Neutral Pressure | 500 |
| EL925200-O | Anti-drip male Luer lock connector activated Priming volume: 0.056 ml | 500 |
![]() | EL960001-O | VENTED VIAL ADAPTER 20mm | 200 |
![]() | EL940013-O | Needle-Less Connector LLF-LLM High Pressure Priming volume: 0.04ml Pressure resistance: 300 psi Needle-Less Connector LLF-LLM High Pressure Priming volume: 0.04ml Pressure resistance: 300 psi | 500 |
![]() | EL925201-O | Drip-free male Luer lock connector activated with syringe disconnection safety system Priming volume: 0.1ml | 300 |
![]() | EL960002-O | VENTED VIAL ADAPTER 13mm | 300 |
![]() | EL927400-O | 2-way microperforator with 0.2µ filter, needle-less connector | 300 |
![]() | EL927401-O | 2-way microperforator with 0.2µ filter, needle-less connector and 20mm bottle connection | 300 |
![]() | EL927402-O | 2-way microperforator with 0.2µ filter, needle-less connector and 13mm bottle connection | 300 |
![]() | EL927403-O | 2-way microperforator with 0.2µ filter, 5µ filter, needle-less connector and 20mm bottle connection | 300 |
![]() | EL927 405 O | 2-way microperforator with 0.2 air filter, 5 solution filter and needle-less connector | 300 |
![]() | EL927404-O | Microperforator with Ø13mm bottle attachment + 5µ hydrophilic filter | 300 |
![]() | EL927406-O | Microperforator with attachment to the Ø20mm bottle + Vapor containment system | 225 |
![]() | EL927407-O | Microperforator with attachment to the Ø13mm bottle + Vapor containment system | 225 |
![]() | EL927114-O | 1-WAY LUER LOCK PERFORATOR WITH NEEDLE-LESS VALVE + CAPSULE | 600 |
![]() | EL927132-O | 2 WAYS SPIKE L.L. WITH IDROFOBIC AIR FILTER 0,2 MICRON + B-SITE NEEDLE FREE BIDIRECTIONAL VALVE WI | 300 |
Devices for the preparation of antiblastic drugs
| IMAGE | CODE0 | DESCRIPTION | PACKAGING |
|---|---|---|---|
![]() | FL2 332 O | SET PREP.+Y NEEDLE LESS E LLG DEHPFREE | 100 |
![]() | FL2 032 O | PERF.2W LL+FILTER 0.2mic+PUR HOSE 15+3+NEEDLE FREE+CAPSULA | 100 |
![]() | FL2 432 O | Preparation set with Y needle less llg+porex cm.15 | 100 |
![]() | FL2 112 O | ONCOFUX - Chemotherapy preparation and connection kit, PVC-free, amber | 100 |
![]() | FL2 056 O | PVC-free antiblastic drug preparation set with 0.2 filter | 100 |
![]() | FL2 156 O | PVC FREE Lateral Line - AMBER with Y needle-less, 0.2 in-line filter and LLG + Priming Capsule | 100 |
CE Devices for the Reconstruction of Antiblastic Drugs
CE Devices for the preparation of antiblastic drugs



















