PCA stands for Patient Controlled Analgesia.
IV administration is handled directly by the patient, who is thus able to self-administer pain medication when needed using a button on the remote control, the PCA pump releases a small amount of medication.
Elastomeric bolus pumps are indicated for post-operative recovery, pain caused by cancer, severe flare-ups or inflammatory or autoimmune disease, severe sickle cell pain, burning pain.
Elastomeric Pumps with Bolus (PCA)
PCA Elastomeric Pump Flow Controlled
| CODE | MAX VOLUME (mL) | FLOW RATE (mL/hr) | BOLUS FLOW RATE |
|---|---|---|---|
| ES1 001 O | 60 | 1,0 | 0,5 mL/15 min |
| ES1 002 O | 60 | 2,0 | 0,5 mL/15 min |
| ES1 003 O | 60 | 4,0 | 0,5 mL/15 min |
| ES1 101 O | 100 | 1,0 | 0,5 mL/15 min |
| ES1 102 O | 100 | 2,0 | 0,5 mL/15 min |
| ES1 103 O | 100 | 4,0 | 0,5 mL/15 min |
| ES1 301 O | 200 | 1,0 | 0,5 mL/15 min |
| ES1 302 O | 200 | 2,0 | 0,5 mL/15 min |
| ES1 303 O | 200 | 4,0 | 0,5 mL/15 min |
| ES1 202 O | 275 | 2,0 | 0,5 mL/15 min |
| ES1 203 O | 275 | 4,0 | 0,5 mL/15 min |
| ES1 204 O | 275 | 5,0 | 0,5 mL/15 min |
| ES1 205 O | 275 | 10,0 | 0,5 mL/15 min |
CE Certificate
