Suction Bellows
Bellows for drainage with 1 connector with closed circuit 500 mL drain bag
| CODE | CAPACITY (mL) | REDON ADAPTABLE (outer diameter) | VACUUM PRESSURE (mm/Hg) | PACKAGING |
|---|---|---|---|---|
| 411.250.080 | 150/250 | 6 CH ÷ 18 CH | Senza molla | 20 |
| 411.250.150 | 150/250 | 6 CH ÷ 18 CH | -150 | 20 |
| 411.250.250 | 150/250 | 6 CH ÷ 18 CH | -250 | 20 |
| 411.500.150 | 500 | 6 CH ÷ 18 CH | -150 | 20 |
| 411.500.250 | 500 | 6 CH ÷ 18 CH | -250 | 20 |
| 411.500.350 | 500 | 6 CH ÷ 18 CH | -350 | 20 |
Bellows for drainage with 1 connector - without drain pipe
| CODE | CAPACITY (mL) | REDON ADAPTABLE (outer diameter) | VACUUM PRESSURE (mm/Hg) | PACKAGING |
|---|---|---|---|---|
| 101.050.080 | 50 (Pedriatric) | 6 CH ÷ 18 CH | Senza molla | 20 |
| 101.250.080 | 150/250 | 6 CH ÷ 18 CH | Senza molla | 20 |
| 101,250.150 | 150/250 | 6 CH ÷ 18 CH | -150 | 20 |
| 101.250.250 | 150/250 | 6 CH ÷ 18 CH | -250 | 20 |
| 101.500.150 | 500 | 6 CH ÷ 18 CH | -150 | 20 |
| 101.500.250 | 500 | 6 CH ÷ 18 CH | -250 | 20 |
| 101.500.350 | 500 | 6 CH ÷ 18 CH | -350 | 20 |
CE Certificate
